CAUSE OF DEATH(1) JAN. FEB. MAR. APR. MAY JUN. JUL. AUG. SEP. OCT. NOV. DEC. TOTAL
---------------------------------------------------------------------------------------------------------------------------------
SALMONELLA INFECTIONS 0 0 0 0 0 0 0 0 0 0 0 0 0
SHIGELLOSIS AND AMEBIASIS 0 0 0 0 0 0 0 0 0 0 0 0 0
CERTAIN OTHER INTESTINAL INFECTIONS 1 1 3 0 3 1 0 4 2 4 1 2 22
TUBERCULOSIS 0 0 0 0 0 0 0 0 0 0 0 0 0
RESPIRATORY TUBERCULOSIS 0 0 0 0 0 0 0 0 0 0 0 0 0
OTHER TUBERCULOSIS 0 0 0 0 0 0 0 0 0 0 0 0 0
WHOOPING COUGH 0 0 0 0 0 0 0 0 0 0 0 0 0
SCARLET FEVER AND ERYSIPELAS 0 0 0 0 0 0 0 1 0 0 0 0 1
MENINGOCOCCAL INFECTION 0 0 0 0 0 0 1 0 0 0 0 1 2
SEPTICEMIA 4 3 2 2 2 1 4 4 5 2 1 0 30
SYPHILIS 0 0 0 0 0 0 0 0 0 0 0 0 0
ACUTE POLIOMYELITIS 0 0 0 0 0 0 0 0 0 0 0 0 0
ARTHROPOD-BORNE VIRAL ENCEPHALITIS 0 0 0 0 0 0 0 0 0 0 0 0 0
MEASLES 0 0 0 0 0 0 0 0 0 0 0 0 0
VIRAL HEPATITIS 0 0 1 1 0 0 2 0 0 0 1 1 6
HUMAN IMMUNODEFICIENCY VIRUS (HIV) DISEASE 0 0 0 0 0 1 0 0 1 0 1 1 4
MALARIA 0 0 0 0 0 0 0 0 0 0 0 0 0
OTHER AND UNSPECIFIED INFECTIOUS AND PARASITIC...
DISEASES AND THEIR SEQUELAE 0 2 2 1 2 3 1 2 2 3 0 2 20
MALIGNANT NEOPLASMS 114 95 94 98 100 94 80 101 100 118 114 104 1212
OF LIP, ORAL CAVITY AND PHARYNX 1 1 1 1 1 1 0 4 2 1 3 2 18
OF ESOPHAGUS 4 2 0 2 6 1 3 3 1 1 2 1 26
OF STOMACH 1 2 1 0 2 1 1 3 1 0 0 0 12
OF COLON, RECTUM AND ANUS 15 14 12 7 10 11 10 4 12 7 9 13 124
OF LIVER AND INTRAHEPATIC BILE DUCTS 5 2 4 3 2 1 0 2 1 5 1 2 28
OF PANCREAS 6 2 9 5 4 4 4 8 3 10 10 4 69
OF LARYNX 2 1 1 0 0 0 1 1 0 0 0 1 7
OF TRACHEA, BRONCHUS AND LUNG 32 25 19 31 23 38 18 19 29 31 38 25 328
OF SKIN 2 0 4 0 2 1 0 0 1 0 2 5 17
OF BREAST 9 7 11 9 8 7 4 6 8 10 10 9 98
OF CERVIX UTERI 1 0 1 1 1 0 2 1 3 1 0 1 12
OF CORPUS UTERI AND UTERUS, PART UNSPECIFIED 3 2 2 0 2 0 4 1 0 1 4 3 22
OF OVARY 1 5 4 1 4 1 2 2 5 3 2 2 32
OF PROSTATE 5 7 8 9 3 8 4 8 5 10 5 7 79
OF KIDNEY AND RENAL PELVIS 2 2 1 2 6 3 2 5 4 2 3 1 33
OF BLADDER 1 5 0 3 2 4 1 3 4 2 3 3 31
OF MENINGES, BRAIN AND OTHER PARTS...
OF CENTRAL NERVOUS SYSTEM 1 0 1 4 2 2 5 3 4 2 2 1 27
OF LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 7 9 7 11 13 1 10 13 6 10 10 15 112
HODGKIN'S DISEASE 0 0 0 0 1 0 0 0 0 1 0 0 2
NON-HODGKIN'S LYMPHOMA 2 2 2 6 4 0 5 7 3 2 4 7 44
LEUKEMIA 1 4 2 3 6 1 4 4 2 5 5 5 42
MULTIPLE MYELOMA AND IMMUNOPROLIFERATIVE NEOPLAS 4 3 3 2 1 0 1 2 1 2 1 3 23
OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS OF...
LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 0 0 0 0 1 0 0 0 0 0 0 0 1
ALL OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS 16 9 8 9 9 10 9 15 11 22 10 9 137
IN SITU NEOPLASMS, BENIGN NEOPLASMS AND...
NEOPLASMS OF UNCERTAIN OR UNKNOWN BEHAVIOR 3 1 1 3 1 1 5 3 0 2 2 3 25
|
CAUSE OF DEATH(1) JAN. FEB. MAR. APR. MAY JUN. JUL. AUG. SEP. OCT. NOV. DEC. TOTAL
---------------------------------------------------------------------------------------------------------------------------------
ANEMIAS 1 0 2 0 0 0 0 2 0 0 1 1 7
DIABETES MELLITUS 14 17 7 11 13 14 14 14 16 11 10 8 149
NUTRITIONAL DEFICIENCIES 0 3 0 2 0 0 0 0 2 0 0 0 7
MALNUTRITION 0 3 0 0 0 0 0 0 2 0 0 0 5
OTHER NUTRITIONAL DEFICIENCIES 0 0 0 2 0 0 0 0 0 0 0 0 2
MENINGITIS 0 0 0 0 0 0 0 0 0 0 0 1 1
PARKINSON'S DISEASE 8 4 4 4 1 3 5 2 6 5 6 4 52
ALZHEIMER'S DISEASE 29 19 11 9 15 9 15 12 11 15 18 10 173
MAJOR CARDIOVASCULAR DISEASES 154 135 154 150 154 137 131 132 119 161 122 151 1700
DISEASES OF HEART 109 104 119 116 122 109 91 102 84 116 96 117 1285
ACUTE RHEUMATIC FEVER AND CHRONIC RHEUMATIC...
HEART DISEASES 3 1 4 2 2 0 2 2 0 1 2 0 19
HYPERTENSIVE HEART DISEASE 6 5 8 7 3 5 4 7 5 5 6 3 64
HYPERTENSIVE HEART AND RENAL DISEASE 1 0 1 0 1 4 0 1 0 1 0 0 9
ISCHEMIC HEART DISEASES 69 74 79 79 88 73 63 67 60 74 69 90 885
ACUTE MYOCARDIAL INFARCTION 25 28 30 27 31 23 17 22 20 15 18 26 282
OTHER ACUTE ISCHEMIC HEART DISEASES 0 0 0 1 0 0 0 0 0 0 3 0 4
OTHER FORMS OF CHRONIC ISCHEMIC HEART DISEASE 44 46 49 51 57 50 46 45 40 59 48 64 599
ATHEROSCLEROTIC CARDIOVASCULAR DISEASE,...
SO DESCRIBED 19 12 16 20 21 26 18 27 19 24 24 24 250
ALL OTHER FORMS OF CHRONIC ISCHEMIC HEART...
DISEASE 25 34 33 31 36 24 28 18 21 35 24 40 349
OTHER HEART DISEASES 30 24 27 28 28 27 22 25 19 35 19 24 308
ACUTE AND SUBACUTE ENDOCARDITIS 0 0 1 0 0 0 0 1 0 0 0 0 2
DISEASES OF PERICARDIUM AND ACUTE MYOCARDITIS 0 0 0 0 0 0 0 0 0 0 0 0 0
HEART FAILURE 3 8 12 11 8 9 9 14 6 13 6 6 105
ALL OTHER FORMS OF HEART DISEASE 27 16 14 17 20 18 13 10 13 22 13 18 201
ESSENTIAL (PRIMARY) HYPERTENSION...
AND HYPERTENSIVE RENAL DISEASE 1 3 3 4 4 1 6 3 3 5 1 1 35
CEREBROVASCULAR DISEASES 37 19 28 26 24 22 28 23 23 26 19 27 302
ATHEROSCLEROSIS 1 3 1 2 2 2 0 2 3 1 2 1 20
OTHER DISEASES OF CIRCULATORY SYSTEM 6 6 3 2 2 3 6 2 6 13 4 5 58
AORTIC ANEURYSM AND DISSECTION 4 6 1 0 0 2 3 2 5 10 3 3 39
OTHER DISEASES OF ARTERIES, ARTERIOLES AND...
CAPILLARIES 2 0 2 2 2 1 3 0 1 3 1 2 19
OTHER DISORDERS OF CIRCULATORY SYSTEM 3 0 1 0 0 1 0 2 1 0 0 0 8
INFLUENZA AND PNEUMONIA 21 12 6 2 5 7 3 3 5 8 6 8 86
INFLUENZA 4 1 0 0 0 0 0 0 0 0 0 0 5
PNEUMONIA 17 11 6 2 5 7 3 3 5 8 6 8 81
OTHER ACUTE LOWER RESPIRATORY INFECTIONS 0 0 0 0 0 0 0 0 0 0 0 0 0
ACUTE BRONCHITIS AND BRONCHIOLITIS 0 0 0 0 0 0 0 0 0 0 0 0 0
UNSPECIFIED ACUTE LOWER RESPIRATORY INFECTION 0 0 0 0 0 0 0 0 0 0 0 0 0
CHRONIC LOWER RESPIRATORY DISEASES 41 20 40 31 22 23 14 30 15 21 17 23 297
BRONCHITIS, CHRONIC AND UNSPECIFIED 1 0 2 0 1 1 0 0 0 1 0 0 6
EMPHYSEMA 4 1 3 6 0 4 3 6 4 2 0 1 34
ASTHMA 1 0 0 0 1 3 0 3 0 0 0 1 9
OTHER CHRONIC LOWER RESPIRATORY DISEASES 35 19 35 25 20 15 11 21 11 18 17 21 248
|
CAUSE OF DEATH(1) JAN. FEB. MAR. APR. MAY JUN. JUL. AUG. SEP. OCT. NOV. DEC. TOTAL
---------------------------------------------------------------------------------------------------------------------------------
PNEUMOCONIOSES AND CHEMICAL EFFECTS 1 1 0 0 0 0 0 0 0 0 2 1 5
PNEUMONITIS DUE TO SOLIDS AND LIQUIDS 3 4 1 2 2 5 4 4 1 2 1 2 31
OTHER DISEASES OF RESPIRATORY SYSTEM 5 5 2 6 6 3 2 3 3 9 6 9 59
PEPTIC ULCER 1 0 3 1 2 1 2 1 2 1 0 1 15
DISEASES OF APPENDIX 0 1 0 0 2 0 0 0 0 0 1 0 4
HERNIA 0 1 1 2 1 0 0 1 0 2 1 0 9
CHRONIC LIVER DISEASE AND CIRRHOSIS 5 3 5 4 2 1 4 1 6 4 4 7 46
ALCOHOLIC LIVER DISEASE 3 3 3 3 2 0 4 1 3 4 3 5 34
OTHER CHRONIC LIVER DISEASE AND CIRRHOSIS 2 0 2 1 0 1 0 0 3 0 1 2 12
CHOLELITHIASIS AND OTHER DISORDERS OF GALLBLADDER 1 2 0 1 0 1 1 3 1 1 1 0 12
NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS 6 5 11 2 7 8 2 4 1 2 4 7 59
ACUTE AND RAPIDLY PROGRESSIVE NEPHRITIC AND...
NEPHROTIC SYNDROME 0 0 0 0 0 0 0 0 0 0 0 0 0
CHRONIC GLOMERULONEPHRITIS, NEPHRITIS AND...
NEPHRITIS NOT SPECIFIED AS ACUTE OR CHRONIC,...
AND RENAL SCLEROSIS UNSPECIFIED 0 0 1 0 1 0 0 1 0 0 0 0 3
RENAL FAILURE 6 5 10 2 6 8 2 3 1 2 4 7 56
OTHER DISORDERS OF KIDNEY 0 0 0 0 0 0 0 0 0 0 0 0 0
INFECTIONS OF KIDNEY 1 0 0 0 0 0 0 0 0 0 0 1 2
HYPERPLASIA OF PROSTATE 0 1 0 0 0 0 0 0 1 1 1 0 4
INFLAMMATORY DISEASES OF FEMALE PELVIC ORGANS 0 0 0 0 0 0 0 0 0 1 0 0 1
PREGNANCY, CHILDBIRTH AND THE PUERPERIUM 0 0 0 0 0 0 0 0 0 0 0 0 0
PREGNANCY WITH ABORTIVE OUTCOME 0 0 0 0 0 0 0 0 0 0 0 0 0
OTHER COMPLICATIONS OF PREGNANCY, CHILDBIRTH...
AND THE PUERPERIUM 0 0 0 0 0 0 0 0 0 0 0 0 0
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL...
PERIOD 3 1 3 0 2 0 0 0 0 1 1 1 12
CONGENITAL MALFORMATIONS, DEFORMATIONS...
AND CHROMOSOMAL ABNORMALITIES 2 1 3 2 4 3 1 0 1 2 1 4 24
SYMPTOMS, SIGNS AND ABNORMAL CLINICAL...
AND LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIED 2 3 2 3 2 0 4 0 3 1 2 1 23
ALL OTHER DISEASES (RESIDUAL) 56 40 31 42 43 47 37 35 32 49 48 51 511
ACCIDENTS 22 24 16 15 19 26 22 21 23 23 20 21 252
TRANSPORT ACCIDENTS 6 6 4 4 5 13 10 10 7 12 9 5 91
MOTOR VEHICLE ACCIDENTS 6 6 3 3 5 11 10 9 5 10 9 5 82
OTHER LAND TRANSPORT ACCIDENTS 0 0 0 0 0 0 0 0 0 1 0 0 1
WATER, AIR AND SPACE, AND OTHER AND UNSPECIFIED...
TRANSPORT ACCIDENTS AND THEIR SEQUELAE 0 0 1 1 0 2 0 1 2 1 0 0 8
NONTRANSPORT ACCIDENTS 16 18 12 11 14 13 12 11 16 11 11 16 161
FALLS 9 12 8 4 5 8 5 5 13 4 7 10 90
ACCIDENTAL DISCHARGE OF FIREARMS 0 0 0 1 0 0 1 0 0 0 1 0 3
ACCIDENTAL DROWNING AND SUBMERSION 0 0 0 1 1 0 1 0 1 0 0 0 4
ACCIDENTAL EXPOSURE TO SMOKE, FIRE AND FLAMES 0 0 0 0 0 0 0 0 0 0 0 0 0
ACCIDENTAL POISONING AND EXPOSURE TO...
NOXIOUS SUBSTANCES 4 4 2 2 4 2 2 3 2 4 2 5 36
OTHER AND UNSPECIFIED NONTRANSPORT ACCIDENTS...
AND THEIR SEQUELAE 3 2 2 3 4 3 3 3 0 3 1 1 28
|
CAUSE OF DEATH(1) JAN. FEB. MAR. APR. MAY JUN. JUL. AUG. SEP. OCT. NOV. DEC. TOTAL --------------------------------------------------------------------------------------------------------------------------------- INTENTIONAL SELF-HARM (SUICIDE) 8 10 7 7 9 10 6 4 7 5 9 9 91 INTENTIONAL SELF-HARM (SUICIDE) BY DISCHARGE... OF FIREARMS 5 8 3 4 6 4 4 3 4 3 4 8 56 INTENTIONAL SELF-HARM (SUICIDE) BY OTHER AND... UNSPECIFIED MEANS AND THEIR SEQUELAE 3 2 4 3 3 6 2 1 3 2 5 1 35 ASSAULT (HOMICIDE) 1 1 0 0 0 4 2 1 0 0 1 0 10 ASSAULT (HOMICIDE) BY DISCHARGE OF FIREARMS 0 1 0 0 0 0 0 0 0 0 1 0 2 ASSAULT (HOMICIDE) BY OTHER AND UNSPECIFIED... MEANS AND THEIR SEQUELAE 1 0 0 0 0 4 2 1 0 0 0 0 8 LEGAL INTERVENTION 0 0 0 0 0 0 0 0 0 0 0 0 0 EVENTS OF UNDETERMINED INTENT 1 2 3 0 0 0 1 2 0 0 0 1 10 DISCHARGE OF FIREARMS, UNDETERMINED INTENT 0 0 0 0 0 0 0 0 0 0 0 0 0 OTHER AND UNSPECIFIED EVENTS OF UNDETERMINED... INTENT AND THEIR SEQUELAE 1 2 3 0 0 0 1 2 0 0 0 1 10 OPERATIONS OF WAR AND THEIR SEQUELAE 0 0 0 0 0 0 0 0 0 0 0 0 0 COMPLICATIONS OF MEDICAL AND SURGICAL CARE 0 0 0 0 0 0 1 1 1 1 2 1 7 ALL CAUSES 511 417 416 401 419 404 364 393 367 455 405 437 4989 |
|
(1) SEE APPENDIX C FOR COMPLETE CAUSE DEFINITIONS AND CODES. |