Table of Contents
TABLE B-22
2000 VERMONT RESIDENT BIRTHS
MONTH PRENATAL CARE BEGAN BY NUMBER OF PRENATAL VISITS
NUMBER OF EVENTS AND CUMULATIVE ROW PERCENTS
MONTH PRENATAL CARE BEGAN*
NUMBER OF EVENTS
NUMBER
OF VISITS* FIRST SECOND THIRD FOURTH FIFTH SIXTH SEVENTH EIGHTH NINTH NONE UNKNOWN TOTAL
------------ ----- ------ ----- ------ ----- ----- ------- ------ ----- ---- ------- -----
NONE 0 0 0 0 0 0 0 0 0 19 0 19
1 0 2 1 0 1 1 0 2 0 0 2 9
2 0 1 3 3 0 1 4 4 0 0 2 18
3 2 8 11 6 1 4 6 7 1 0 1 47
4 2 15 10 5 2 6 5 7 6 0 6 64
5 8 28 28 19 14 11 3 5 0 0 5 121
6-8 49 264 191 53 27 41 25 14 1 0 33 698
9-11 149 932 489 131 57 32 14 2 0 0 54 1860
12 88 420 208 43 9 1 0 0 0 0 30 799
13-15 260 1053 383 61 14 4 3 1 0 0 79 1858
16-19 123 398 122 17 4 2 0 0 0 0 23 689
20+ 35 81 33 4 2 0 0 0 0 0 5 160
UNKNOWN 5 40 17 5 3 1 0 0 0 0 88 159
TOTAL 721 3242 1496 347 134 104 60 42 8 19 328 6501
CUMULATIVE ROW PERCENTS - EXCLUDING UNKNOWNS
NUMBER OF
VISITS* FIRST SECOND THIRD FOURTH FIFTH SIXTH SEVENTH EIGHTH NINTH NONE
------------ ----- ------ ----- ------ ----- ----- ------- ------ ----- ----
NONE 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0
1 0.0 28.6 42.9 42.9 57.1 71.4 71.4 100.0 100.0 100.0
2 0.0 6.3 25.0 43.8 43.8 50.0 75.0 100.0 100.0 100.0
3 4.3 21.7 45.7 58.7 60.9 69.6 82.6 97.8 100.0 100.0
4 3.4 29.3 46.6 55.2 58.6 69.0 77.6 89.7 100.0 100.0
5 6.9 31.0 55.2 71.6 83.6 93.1 95.7 100.0 100.0 100.0
6-8 7.4 47.1 75.8 83.8 87.8 94.0 97.7 99.8 100.0 100.0
9-11 8.3 59.9 86.9 94.2 97.3 99.1 99.9 100.0 100.0 100.0
12 11.4 66.1 93.1 98.7 99.9 100.0 100.0 100.0 100.0 100.0
13-15 14.6 73.8 95.3 98.8 99.6 99.8 99.9 100.0 100.0 100.0
16-19 18.5 78.2 96.5 99.1 99.7 100.0 100.0 100.0 100.0 100.0
20+ 22.6 74.8 96.1 98.7 100.0 100.0 100.0 100.0 100.0 100.0
UNKNOWN 7.0 63.4 87.3 94.4 98.6 100.0 100.0 100.0 100.0 100.0
TOTAL 11.7 64.2 88.4 94.1 96.2 97.9 98.9 99.6 99.7 100.0
* SEE APPENDIX B FOR DATA QUALITY NOTES
Table of Contents