Table of Contents
TABLE E-5
1998 VERMONT ABORTIONS - OCCURRENCE
WEEKS OF GESTATION BY AGE OF PATIENT
WEEKS OF GESTATION*
AGE OF PATIENT <9 9 10 11 12 13 14 15 16 17-27 UNKNOWN TOTAL
-------------- ---- --- --- --- --- --- --- --- --- ----- ------- -----
< 15 5 2 2 2 1 1 0 0 0 0 0 13
15 10 2 2 1 2 0 1 0 0 0 0 18
16 31 7 6 11 2 3 1 1 0 0 0 62
17 49 12 14 6 4 1 4 0 0 0 0 90
18 67 18 8 7 8 8 1 1 1 0 0 119
19 80 19 15 5 0 2 2 2 0 0 0 125
20-24 391 87 53 39 13 17 10 4 0 0 0 614
25-29 231 47 31 22 8 6 0 1 0 0 1 347
30-34 165 25 22 10 6 5 1 1 0 0 0 235
35-39 124 19 15 11 5 7 1 1 0 1 0 184
40 + 45 10 6 0 1 0 1 0 0 0 0 63
UNKNOWN 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 1198 248 174 114 50 50 22 11 1 1 1 1870
Table of Contents
TABLE E-6
1998 VERMONT ABORTIONS - OCCURRENCE
WEEKS OF GESTATION BY ABORTION PROCEDURE
WEEKS OF GESTATION*
ABORTION PROCEDURE <9 9 10 11 12 13 14 15 16 17-27 UNKNOWN TOTAL
------------------ ---- --- --- --- --- --- --- --- --- ----- ------- -----
SUCTION CURETTAGE/
EARLY UTERINE EVACUATION 1139 242 169 109 50 50 21 11 1 0 1 1793
MEDICAL(NONSURGICAL) 59 6 5 4 0 0 0 0 0 0 0 74
OTHER 0 0 0 1 0 0 1 0 0 1 0 3
TOTAL 1198 248 174 114 50 50 22 11 1 1 1 1870
* SEE APPENDIX B FOR DATA QUALITY NOTES.
Table of Contents