Table of Contents
TABLE B-22
1996 VERMONT RESIDENT BIRTHS
MONTH PRENATAL CARE BEGAN BY NUMBER OF PRENATAL VISITS
NUMBER OF EVENTS AND CUMULATIVE ROW PERCENTS
MONTH PRENATAL CARE BEGAN*
NUMBER OF EVENTS
NUMBER
OF VISITS* FIRST SECOND THIRD FOURTH FIFTH SIXTH SEVENTH EIGHTH NINTH NONE UNKNOWN TOTAL
------------ ----- ------ ----- ------ ----- ----- ------- ------ ----- ---- ------- -----
NONE 0 0 0 0 0 0 0 0 0 16 1 17
1 1 2 3 0 3 1 2 2 3 0 3 20
2 2 3 4 3 3 3 6 5 2 0 0 31
3 2 5 6 4 6 6 2 4 3 0 2 40
4 1 18 12 7 7 5 8 7 2 0 4 71
5 4 35 34 11 15 8 7 5 0 0 8 127
6-8 101 475 254 81 49 43 23 12 2 0 33 1073
9-11 158 1003 523 164 70 29 9 4 1 0 49 2010
12 101 432 238 37 16 5 1 1 0 0 29 860
13-15 241 1040 415 68 15 6 2 0 0 0 23 1810
16-19 89 309 92 12 4 1 0 0 0 0 13 520
20+ 20 72 12 6 0 0 0 0 0 0 2 112
UNKNOWN 1 9 3 0 0 1 0 0 0 0 47 61
TOTAL 721 3403 1596 393 188 108 60 40 13 16 214 6752
CUMULATIVE ROW PERCENTS - EXCLUDING UNKNOWNS
NUMBER OF
VISITS* FIRST SECOND THIRD FOURTH FIFTH SIXTH SEVENTH EIGHTH NINTH NONE
------------ ----- ------ ----- ------ ----- ----- ------- ------ ----- -----
NONE 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0
1 5.9 17.6 35.3 35.3 52.9 58.8 70.6 82.4 100.0 100.0
2 6.5 16.1 29.0 38.7 48.4 58.1 77.4 93.5 100.0 100.0
3 5.3 18.4 34.2 44.7 60.5 76.3 81.6 92.1 100.0 100.0
4 1.5 28.4 46.3 56.7 67.2 74.6 86.6 97.0 100.0 100.0
5 3.4 32.8 61.3 70.6 83.2 89.9 95.8 100.0 100.0 100.0
6-8 9.7 55.4 79.8 87.6 92.3 96.4 98.7 99.8 100.0 100.0
9-11 8.1 59.2 85.9 94.2 97.8 99.3 99.7 99.9 100.0 100.0
12 12.2 64.1 92.8 97.2 99.2 99.8 99.9 100.0 100.0 100.0
13-15 13.5 71.7 94.9 98.7 99.6 99.9 100.0 100.0 100.0 100.0
16-19 17.6 78.5 96.6 99.0 99.8 100.0 100.0 100.0 100.0 100.0
20+ 18.2 83.6 94.5 100.0 100.0 100.0 100.0 100.0 100.0 100.0
UNKNOWN 7.1 71.4 92.9 92.9 92.9 100.0 100.0 100.0 100.0 100.0
TOTAL 11.0 63.1 87.5 93.5 96.4 98.0 98.9 99.6 99.8 100.0
* SEE APPENDIX B FOR DATA QUALITY NOTES.
Table of Contents